|
- Directv Channel
Listing -
|
Directv High Definition Channels
|
| 70 | HBO HDTV |
| 71 | Showtime HD |
| 72 | ESPN2HD |
| 73 | ESPNHD |
| 74 | Universal HD |
| 75 | TNT HD |
| 76 | Discovery HD Theater |
| 78 | HDNet Movies |
| 79 | HDNet |
| 80 | CBS East HD |
| 81 | CBS West HD |
| 82 | NBC East HD |
|
| 83 | NBC West HD |
| 86 | ABC East HD |
| 87 | ABC West HD |
| 88 | Fox East HD |
| 89 | Fox West HD |
| 93 | DTV |
| 94 | YES HD |
| 95 | MLB Extra Innings in HD |
| 96 | NHL Center Ice HD |
| 98 | HD Special Events |
| 99 | HD Pay-per-view |
|
| 100 | Pay-per-view previews |
| 101 | The 101 |
| 102 | DirecTV News Mix |
| 103 | Songs of Praise |
| 200 | Pay Per View Previews |
| 201 | DirecTV Basics |
| 202 | CNN |
| 204 | CNN Headline News |
| 206 | ESPN |
| 207 | ESPNEWS |
| 208 | ESPN Classic |
| 209 | ESPN2 |
| 210 | ESPN Alternate |
| 211 | ESPN2 Alternate |
| 212 | NFL Network |
| 213 | ESPN Alternate |
| 217 | The Tennis Channel |
| 220 | Big Ten Network |
| 222 | Mercury Media |
| 224 | Direct Shopping Network |
| 225 | Paid Programming |
| 226 | The Jewelry Channel |
| 227 | Paid Programming |
| 228 | Gem Shopping Network |
| 229 | HGTV |
| 230 | DIY Network |
| 231 | Food Network |
| 232 | Fine Living |
| 233 | Gems TV |
| 234 | Shop at Home Network |
| 235 | Style Network |
| 236 | E! |
| 237 | TV Guide Network |
| 238 | Reelz Channel |
| 240 | Home Shopping Network |
| 241 | TV One |
| 242 | USA Network |
| 243 | Cable Response Television |
| 244 | SCI FI |
| 245 | TNT |
| 246 | Court TV |
| 247 | TBS |
| 248 | FX |
| 249 | Comedy Central |
| 250 | Fox Reality |
| 251 | Oxygen |
| 252 | Lifetime |
| 253 | Lifetime Movie Network |
| 254 | AMC |
| 255 | ION |
| 256 | TCM |
| 257 | Chiller |
| 258 | Fox Movie Channel |
| 259 | GAME |
| 260 | WE: Women's Entertainment |
| 262 | SOAPnet |
| 263 | Logo |
| 264 | BBC America |
| 265 | A&E |
| 266 | Bio |
| 269 | The History Channel |
| 271 | History International |
| 273 | Bravo |
| 274 | Ovation TV |
| 276 | National Geographic Channel |
| 277 | Travel Channel |
| 278 | Discovery Channel |
| 279 | Discovery Health Channel |
| 280 | TLC |
| 282 | Animal Planet |
| 284 | The Science Channel |
| 285 | Discovery Times |
| 286 | Discovery Home |
| 287 | Military Channel |
|
| 289 | GAME |
| 290 | Disney Channel East |
| 291 | Disney Channel West |
| 292 | Toon Disney |
| 293 | BabyFirst TV |
| 294 | Discovery Kids |
| 295 | PBS KIDS Sprout |
| 296 | Cartoon Network |
| 297 | Boomerang |
| 298 | Noggin |
| 299 | Nickelodeon East |
| 300 | Nickelodeon West |
| 301 | TV Land |
| 302 | Nicktoons Network |
| 307 | Superstation WGN |
| 308 | Sleuth |
| 309 | GSN |
| 311 | ABC Family |
| 312 | Hallmark Channel |
| 314 | Cable Response Television |
| 315 | Paid Programming |
| 316 | ShopNBC |
| 317 | QVC |
| 318 | Celebrity Shopping Network |
| 319 | Corner Store TV |
| 320 | Shop Plus |
| 321 | World Harvest Television |
| 325 | Spike TV |
| 326 | GAC |
| 327 | CMT |
| 329 | BET |
| 330 | BET J |
| 331 | MTV |
| 332 | MHD |
| 333 | MTV2 |
| 335 | VH1 |
| 337 | VH1 Classic |
| 339 | Fuse |
| 350 | C-SPAN |
| 351 | C-SPAN2 |
| 353 | Bloomberg Television |
| 354 | G4 |
| 355 | CNBC |
| 356 | MSNBC |
| 357 | CNBC World |
| 360 | Fox News Channel |
| 362 | The Weather Channel |
| 364 | Retirement Living |
| 365 | The God Channel |
| 366 | Current TV |
| 367 | Jewelry Television |
| 368 | FitTV |
| 369 | Daystar |
| 370 | ShopNBC |
| 371 | The Church Channel |
| 372 | Trinity Broadcasting Network |
| 373 | Word Network |
| 374 | BYU Television |
| 375 | Link TV |
| 376 | NASA TV |
| 377 | Tri-State Christian Television |
| 378 | National Religious Broadcasters |
| 379 | RFD-TV |
| 380 | CBS East |
| 381 | CBS West |
| 382 | NBC East |
| 383 | NBC West |
| 384 | PBS |
| 385 | The CW |
| 386 | ABC East |
| 387 | ABC West |
| 388 | Fox East |
| 389 | Fox West |
| 398 | DTV |
|
|
Directv Foreign Language Channels
|
| 401 | Progamacion Pagado (Spanish) |
| 402 | Univision (east) (Spanish) |
| 403 | Univision (west) (Spanish) |
| 404 | Galavisión (Spanish) |
| 405 | Telemundo (east) (Spanish) |
| 406 | Telemundo (west) (Spanish) |
| 407 | TVE Internacional (Spanish) |
| 408 | TV Chile (Spanish) |
| 409 | TV Venezuela (Spanish) |
| 410 | Mun2 (Spanish) |
| 411 | Telefé Internacional (Spanish) |
| 412 | Mexicanal (Spanish) |
| 413 | Discovery en Español (Spanish) |
| 414 | WAPA America (Spanish) |
| 415 | ONCE México (Spanish) |
| 416 | MTV Tr3s (Spanish) |
| 417 | Caracol TV (Spanish) |
| 418 | Mexico 22 (Spanish) |
| 419 | CNN en Español (Spanish) |
| 420 | SUR Mexico (Spanish) |
|
| 421 | Ecuavisa Internacional (Spanish) |
| 422 | EWTN |
| 423 | Cine Latino (Spanish) |
| 425 | Fox Sports en Español |
| 426 | GOL TV |
| 427 | TyC Sports (Spanish) |
| 428 | CATV Central America |
| 429 | SUR Peru (Spanish) |
| 430 | Latinoamerica TV (Spanish) |
| 431 | Telefutura |
| 432 | ESPN Deportes |
| 434 | NDTV Color Vision (Spanish) |
| 436 | Discovery Familia (Spanish) |
| 438 | HITN (Spanish) |
| 450 | TVB Jade east (Chinese) |
| 451 | TVB Jade west (Chinese) |
| 452 | TVBS (Chinese) |
| 453 | China Movie Channel (Chinese) |
| 454 | CCTV-4 (Chinese) JadeWorld |
| 455 | CCTV-9 (Chinese) |
| 456 | Phoenix North America Chinese Channel (Chinese) |
|
|
Directv Premium Movie Channels
|
| 501 | HBO (east) |
| 502 | HBO2 (east) |
| 503 | HBO Signature |
| 504 | HBO (west) |
| 505 | HBO2 (west) |
| 507 | HBO Family (east) |
| 508 | HBO Family (west) |
| 509 | HBO HD |
| 511 | HBO Latino (Spanish) |
| 512 | Cinemax (east) |
| 513 | MoreMax |
| 514 | Cinemax (west) |
| 520 | Starz (east) |
| 521 | Starz (west) |
| 522 | Starz Edge |
| 523 | Starz In Black |
| 524 | Starz Comedy |
| 525 | Starz Kids & Family |
|
| 526 | Encore (east) |
| 527 | Encore (west) |
| 528 | Encore Love |
| 529 | Encore Western |
| 530 | Encore Mystery |
| 531 | Encore Drama |
| 532 | Encore Action |
| 533 | Encore WAM |
| 537 | Showtime (east) |
| 538 | Showtime 2 |
| 539 | Showtime Showcase |
| 540 | Showtime (west) |
| 542 | Showtime Extreme |
| 543 | Showtime HD |
| 544 | TMC (east) |
| 545 | TMC (west) |
| 547 | Flix |
| 549 | Sundance Channel |
| 550 | IFC |
|
|
Men's Interests and Sports Channels
|
| 590 | Playboy TV |
| 593 | Adult PPV: |
| 594 | TEN Clips |
| 595 | Playboy TV |
| 596 | TEN |
| 597 | ClubJenna |
| 598 | Spice:Xcess |
| 599 | Hustler TV |
| 600 | DirecTV Sports Schedule |
| 601 | NBA TV |
| 602 | TVG |
| 604 | Men's Outdoor and Recreation | .
| 605 | The Golf Channel |
| 606 | The Outdoor Channel |
| 607 | SPEED Channel |
| 608 | Versus |
| 609 | ESPNU |
| 610 | CSTV |
| 612 | FUEL TV |
| 613 | Fox Soccer Channel |
| 614 | GOL TV |
| 615 | Setanta Sports |
| 616 | Fox Sports en Español |
| 620 | FSN New England |
| 621 | MSG Network |
| 622 | YES Network |
| 623 | NESN |
| 624 | FSN New York |
| 625 | SNY |
| 626 | MASN |
| 627 | MSG Network Alternate |
| 628 | FSN Pittsburgh |
| 629 | CSN Mid-Atlantic |
| 630 | FSN South |
| 631 | SportSouth |
| 632 | Sun Sports |
| 633 | Sun Sports Alternate |
|
| 634 | FSN Florida |
| 635 | FSN Florida Plus |
| 636 | FSN Detroit |
| 637 | FSN Ohio |
| 638 | FSN Cincinnati |
| 639 | FSN Houston |
| 640 | CSN Chicago |
| 641 | FSN North |
| 642 | FSN Wisconsin |
| 643 | FSN Southwest |
| 644 | Altitude |
| 645 | FSN Rocky Mountain |
| 646 | FSN Utah |
| 647 | FSN Midwest |
| 648 | FSN Midwest Alternate |
| 649 | FSN Arizona |
| 650 | FSN Northwest Alternate |
| 651 | FSN Northwest |
| 652 | FSN West |
| 653 | FSN Prime Ticket |
| 654 | FSN Bay Area |
| 655 | FSN Bay Area Plus |
| 656 | CSN West |
| 657 | STO |
| 658 | Regional Sports Alternate |
| 659 | Regional Sports Alternate |
| 660 | Regional Sports Alternate |
| 661 | Altitude 2 |
| 662 | FSN New York 2 |
| 663 | FSN Indiana |
| 664 | FSN South Alternate |
| 665 | Sun Sports Plus |
| 666 | Regional Sports Alternate |
| 667 | FSN Southwest Plus |
| 668 | CSN Chicago Plus |
| 669 | MSG Network 2 |
| 670 | Setanta Sports Xtra Alternate |
| 699 | DirecTV Sports Schedule |
|
|
Directv XM Radio Audio Channels
|
| 801 | The 40s on 4 |
| 802 | The 50s on 5 |
| 803 | The 60s on 6 |
| 804 | The 70s on 7 |
| 805 | The 80s on 8 |
| 806 | The 90s on 9 |
| 808 | America |
| 809 | US Country |
| 810 | X Country |
| 811 | Willie's Place |
| 812 | Bluegrass Junction |
| 813 | The Village |
| 814 | Highway 16 |
| 815 | The Flow |
| 816 | 20 on 20 |
| 817 | XM Hitlist |
| 818 | Flight 26 |
| 819 | The Heart |
| 820 | Escape |
| 821 | The Blend |
| 822 | Cinemagic |
| 823 | On Broadway |
| 824 | U-Pop |
| 825 | The Heat |
| 826 | The Message |
| 827 | Spirit |
| 828 | enLighten |
| 829 | The Torch |
| 830 | Boneyard |
| 831 | XMU |
| 832 | XM Cafe |
| 833 | Top Tracks |
| 834 | Ethel |
| 835 | SquiZZ |
| 836 | The Loft |
| 837 | Big Tracks |
| 838 | Lucy |
|
| 839 | Fred |
| 840 | Deep Tracks |
| 841 | XM Liquid Metal |
| 842 | Soul Street |
| 843 | Suite 62 |
| 844 | The Groove |
| 845 | The Rhyme |
| 846 | Raw |
| 847 | The City |
| 848 | Special X |
| 850 | Real Jazz |
| 851 | Watercolors |
| 852 | Beyond Jazz |
| 853 | High Standards |
| 854 | Bluesville |
| 855 | Fine Tuning |
| 856 | Audio Visions |
| 857 | XM Chill |
| 858 | The Move |
| 859 | BPM |
| 860 | The System |
| 861 | Chrome |
| 862 | World Zone |
| 863 | The Joint |
| 864 | XM Classics |
| 865 | Vox |
| 866 | XM Pops |
| 867 | Radio Disney |
| 868 | XM Kids |
| 870 | Fuego |
| 871 | Aguila |
| 872 | Caliente |
| 873 | Luna |
| 874 | Vibra |
| 875 | Caricia |
| 876 | Viva |
| 879 | The Virus |
|

|
09/19/2007 12:08 AM
Welcome to our new site. digitalinsurrection.com is now lounge0101.com. Please excuse our mess as we complete a long overdue redesign of our website. The new primary url of our website is now www.lounge0101.com. Please update your bookmarks. With the redesign, you will find all areas of the website have been updated. Stay tuned for more coming soon.
|
 |
 |
Saturday, July 5, 2008
-
Tennis NBC 9:00 am ET
Can the Serbs make it three straight? They've been on a roll to start the Grand Slam season, first with Novak Djokovic winning the Australian Open singles title followed by newly crowned No. 1 Ana Ivanovic becoming Serbia's first female Grand Slam champ with her win at the French. So that was the question leading up to today's women's final at Wimbledon, where in two of the past three years a double-digit-seeded Venus Williams has walked away with the winner's trophy.
-
A Gunfighter's Pledge HALLMARK 9:00 pm ET
Best known for playing bad boy Dylan on "Beverly Hills, 90210," Luke Perry plays a good guy who does a bad deed in this new Western. After Tate (Kim Coates), an outlaw he helped put away, escapes and kills his family, his quest for revenge gets an innocent man killed. Then his quest to get the dead man's body home lands him in the middle of a high-stakes showdown with a ruthless landowner (C. Thomas Howell). Jaclyn DeSantis ("Windfall") also stars.
-
The Fantasia Barrino Story: Life Is Not a Fairy Tale LIFE 7:00 pm ET
Nothing against Fantasia; she's a lovely, talented young woman whose story, despite the title of this biodrama, has "Cinderella" written all over it. She was a poor, illiterate single mom and sexual abuse survivor whose singing voice caught the ear of a fairy godmother called "American Idol." Great story, for sure, but it's more than a bit jarring to see Fantasia playing herself in a dramatization of her own life. The producers would have been better off making this a documentary -- or waiting about 30 years and having an actress play the role.
-
3:10 to Yuma TCM 8:00 pm ET
Yes, the Christian Bale-Russell Crowe version was a remake. But don't lose any sleep over it as this 1957 original is great. Glenn Ford stars as outlaw Ben Wade, who is secretly being transported by rancher Dan Evans (Van Heflin) to a train that will take him to court in Yuma. But Evans also has to contend with Wade's roaming gang. Felicia Farr, Leora Dana and Ford Rainey also star.
-
My Cousin Vinny AMC 8:00 pm ET
A delight from beginning to end, this 1992 culture-clash comedy stars Joe Pesci as a rookie lawyer from New York, who descends upon a small Alabama town to help clear a relative and his buddy (Ralph Macchio, Mitchell Whitfield) of a murder rap. With plenty of circumstantial evidence against them, and Vinny's total lack of courtroom experience, things look bleak until a surprise expert witness (Marisa Tomei) takes the stand.
-
NASCAR Racing TNT 8:00 pm ET
Sponsors rule sports now, especially in auto racing, where events have been rendered charmless by dull corporate names. What was once, for example, the Firecracker 400 -- what better name could you have for an early July extravaganza at Daytona? -- is now called the Coke Zero 400, which might inspire any NASCAR fan who loves his sport's history to switch to Pepsi. Or maybe not -- Pepsi sponsored this race from 1989 to 2007. Jamie McMurray is the defending champ.
-
National Lampoon's Van Wilder: The Rise of Taj SHO 9:15 pm ET
Just give up. The "National Lampoon" moniker doesn't mean jack anymore. It isn't synonymous with "funny" or "clever." Now it means "beyond stupid" and "nausea-inducing." Kal Penn ("House," "Harold & Kumar Go to White Castle" ) stars in this lame 2006 offering as a student who heads for England to continue his education. Great. Now they've dragged an innocent country into the mess of this series. Gak. The rest of the United States offers its apologies.
-
Live Free or Die Hard MAX 10:00 pm ET
More than a decade after he'd last played the part, Bruce Willis returned as never-say-die hero John McClane in this well-paced third sequel. The New York cop is escorting a computer geek (Justin Long, who's also played one in popular commercials) when a master villain (Timothy Olyphant, "Deadwood") targets the U.S. for a power and technology blackout on the Fourth of July. Mary Elizabeth Winstead ("Final Destination 3") plays McClane's daughter.
-
MADtv FOX 11:00 pm ET
Three hundred episodes -- that's a lot of madness. The association with a beloved humor magazine probably helped in the beginning, but this series has found its own wings over the years, bringing us such memorable characters as Nicole Sullivan's overbearing Vancome Lady and Michael McDonald's, uh, special little boy, Stuart. This episode celebrates the show's Big Three-Oh-Oh with more of the same.
|
 |
|
|